➠ Result by Friday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Friday 2024-02-02 515 534328 698337 746401
2 Friday 2024-01-26 508 132485 051444 609162
3 Friday 2024-01-19 501 927649 319315 302033
4 Friday 2024-01-12 494 771953 253814 993512
5 Friday 2024-01-05 487 863590 326782 468014
6 Friday 2023-12-29 480 203772 695579 239164
7 Friday 2023-12-22 473 687289 154725 222421
8 Friday 2023-12-15 466 048701 713449 510983
9 Friday 2023-12-08 459 528248 356989 113586
10 Friday 2023-12-01 452 594961 314743 214457
11 Friday 2023-11-24 445 919083 958114 821795
12 Friday 2023-11-17 438 975998 386951 765779
13 Friday 2023-11-10 431 797298 743562 863300
14 Friday 2023-11-03 424 033587 528892 048559
15 Friday 2023-10-27 417 845837 348968 311687
16 Friday 2023-10-20 410 709787 839619 525185
17 Friday 2023-10-13 403 023217 557126 111912
18 Friday 2023-10-06 396 901854 633961 457015
19 Friday 2023-09-29 389 360951 434900 429575
20 Friday 2023-09-22 382 327103 051538 992881
21 Friday 2023-09-15 375 319473 860029 782280
22 Friday 2023-09-08 368 094345 919337 464059
23 Friday 2023-09-01 361 972107 335178 727081
24 Friday 2023-08-25 354 920912 676621 517185
25 Friday 2023-08-18 347 761572 401390 687781
26 Friday 2023-08-11 340 654662 421234 879759
27 Friday 2023-08-04 333 119057 549515 130938
28 Friday 2023-07-28 326 771316 924306 988372
29 Friday 2023-07-21 319 934011 486799 138015
30 Friday 2023-07-14 312 589731 793704 229240
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.