No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Friday | 2023-07-07 | 305 | 442594 | 700109 | 570606 |
2 | Friday | 2023-06-30 | 298 | 747841 | 536797 | 157678 |
3 | Friday | 2023-06-23 | 291 | 544852 | 835401 | 752723 |
4 | Friday | 2023-06-16 | 285 | 761060 | 267921 | 523556 |
5 | Friday | 2023-06-09 | 278 | 269504 | 285781 | 243421 |
6 | Friday | 2023-06-02 | 271 | 948553 | 235955 | 133315 |
7 | Friday | 2023-05-26 | 264 | 484877 | 704208 | 068554 |
8 | Friday | 2023-05-19 | 257 | 640515 | 982437 | 175771 |
9 | Friday | 2023-05-12 | 250 | 130535 | 453008 | 837346 |
10 | Friday | 2023-05-05 | 243 | 637047 | 581003 | 494186 |
11 | Friday | 2023-04-28 | 236 | 978222 | 375721 | 686224 |
12 | Friday | 2023-04-21 | 229 | 950217 | 582598 | 028014 |
13 | Friday | 2023-04-14 | 222 | 516859 | 292297 | 191679 |
14 | Friday | 2023-04-07 | 215 | 316952 | 758884 | 585961 |
15 | Friday | 2023-03-31 | 208 | 873038 | 571424 | 433633 |
16 | Friday | 2023-03-24 | 201 | 359643 | 553965 | 990632 |
17 | Friday | 2023-03-17 | 194 | 388233 | 838252 | 819471 |
18 | Friday | 2023-03-10 | 187 | 379822 | 454685 | 880916 |
19 | Friday | 2023-03-03 | 180 | 147845 | 460676 | 100667 |
20 | Friday | 2023-02-24 | 173 | 273500 | 687046 | 034289 |
21 | Friday | 2023-02-17 | 166 | 881108 | 969571 | 048702 |
22 | Friday | 2023-02-10 | 159 | 817057 | 890874 | 127830 |
23 | Friday | 2023-02-03 | 152 | 523170 | 485594 | 349485 |
24 | Friday | 2023-01-27 | 145 | 385314 | 278232 | 606825 |
25 | Friday | 2023-01-20 | 138 | 605833 | 544535 | 802661 |
26 | Friday | 2023-01-13 | 131 | 299980 | 930991 | 641090 |
27 | Friday | 2023-01-06 | 124 | 275642 | 509355 | 826926 |
28 | Friday | 2022-12-30 | 117 | 900550 | 017335 | 239182 |
29 | Friday | 2022-12-23 | 110 | 410028 | 259121 | 183860 |
30 | Friday | 2022-12-16 | 103 | 742806 | 465906 | 618108 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.