No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Monday | 2024-08-26 | 721 | 211723 | 512657 | 766162 |
2 | Monday | 2024-08-19 | 714 | 004671 | 562547 | 160889 |
3 | Monday | 2024-08-12 | 707 | 697548 | 036405 | 805730 |
4 | Monday | 2024-08-05 | 700 | 907270 | 266656 | 412762 |
5 | Monday | 2024-07-29 | 693 | 026234 | 063352 | 758469 |
6 | Monday | 2024-07-22 | 686 | 252987 | 025053 | 941260 |
7 | Monday | 2024-07-15 | 679 | 112917 | 440525 | 366946 |
8 | Monday | 2024-07-08 | 672 | 727819 | 146906 | 492397 |
9 | Monday | 2024-07-01 | 665 | 291305 | 518879 | 262079 |
10 | Monday | 2024-06-24 | 658 | 276843 | 802550 | 809159 |
11 | Monday | 2024-06-17 | 651 | 247112 | 928591 | 597717 |
12 | Monday | 2024-06-10 | 644 | 638518 | 605211 | 247813 |
13 | Monday | 2024-06-03 | 637 | 799817 | 711039 | 602766 |
14 | Monday | 2024-05-27 | 630 | 821064 | 067594 | 727908 |
15 | Monday | 2024-05-20 | 623 | 230810 | 656451 | 841638 |
16 | Monday | 2024-05-13 | 616 | 435492 | 850728 | 276129 |
17 | Monday | 2024-05-06 | 609 | 046700 | 711138 | 607475 |
18 | Monday | 2024-04-29 | 602 | 281159 | 071761 | 489642 |
19 | Monday | 2024-04-22 | 595 | 724854 | 415906 | 424836 |
20 | Monday | 2024-04-15 | 588 | 300717 | 155973 | 688879 |
21 | Monday | 2024-04-08 | 581 | 499253 | 722168 | 578838 |
22 | Monday | 2024-04-01 | 574 | 944879 | 244272 | 302485 |
23 | Monday | 2024-03-25 | 567 | 797716 | 494697 | 545852 |
24 | Monday | 2024-03-18 | 560 | 317951 | 507024 | 119693 |
25 | Monday | 2024-03-11 | 553 | 969924 | 133123 | 518459 |
26 | Monday | 2024-03-04 | 546 | 429112 | 808867 | 494898 |
27 | Monday | 2024-02-26 | 539 | 498229 | 385511 | 380054 |
28 | Monday | 2024-02-19 | 532 | 539766 | 546846 | 543129 |
29 | Monday | 2024-02-12 | 525 | 666846 | 397299 | 153430 |
30 | Monday | 2024-02-05 | 518 | 875944 | 232553 | 714005 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.