No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Monday | 2024-01-29 | 511 | 906962 | 693803 | 558537 |
2 | Monday | 2024-01-22 | 504 | 827503 | 101764 | 139651 |
3 | Monday | 2024-01-15 | 497 | 484987 | 119140 | 331374 |
4 | Monday | 2024-01-08 | 490 | 946821 | 651396 | 164597 |
5 | Monday | 2024-01-01 | 483 | 047579 | 632275 | 304003 |
6 | Monday | 2023-12-25 | 476 | 831601 | 997345 | 198399 |
7 | Monday | 2023-12-18 | 469 | 011063 | 208558 | 110496 |
8 | Monday | 2023-12-11 | 462 | 385142 | 246187 | 187031 |
9 | Monday | 2023-12-04 | 455 | 772796 | 284787 | 342810 |
10 | Monday | 2023-11-27 | 448 | 222156 | 679142 | 112813 |
11 | Monday | 2023-11-20 | 441 | 297078 | 757124 | 264346 |
12 | Monday | 2023-11-13 | 434 | 870981 | 384403 | 208197 |
13 | Monday | 2023-11-06 | 427 | 728845 | 980638 | 380639 |
14 | Monday | 2023-10-30 | 420 | 472474 | 442428 | 937728 |
15 | Monday | 2023-10-23 | 413 | 027203 | 998207 | 081102 |
16 | Monday | 2023-10-16 | 406 | 002237 | 293993 | 101196 |
17 | Monday | 2023-10-09 | 399 | 777407 | 769148 | 070306 |
18 | Monday | 2023-10-02 | 392 | 929376 | 292936 | 786654 |
19 | Monday | 2023-09-25 | 385 | 224173 | 546542 | 919632 |
20 | Monday | 2023-09-18 | 378 | 542945 | 321611 | 465601 |
21 | Monday | 2023-09-11 | 371 | 040965 | 060610 | 318892 |
22 | Monday | 2023-09-04 | 364 | 032747 | 763749 | 856774 |
23 | Monday | 2023-08-28 | 357 | 788820 | 528147 | 085515 |
24 | Monday | 2023-08-21 | 350 | 548773 | 616015 | 706008 |
25 | Monday | 2023-08-14 | 343 | 140173 | 285352 | 128843 |
26 | Monday | 2023-08-07 | 336 | 869162 | 840801 | 690810 |
27 | Monday | 2023-07-24 | 322 | 737113 | 044423 | 169677 |
28 | Monday | 2023-07-17 | 315 | 744496 | 377717 | 063484 |
29 | Monday | 2023-07-10 | 308 | 321353 | 008428 | 327640 |
30 | Monday | 2023-07-03 | 301 | 553297 | 963242 | 779731 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.