No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Monday | 2023-06-26 | 294 | 488229 | 139649 | 155155 |
2 | Monday | 2023-06-19 | 287 | 855890 | 416559 | 966388 |
3 | Monday | 2023-06-12 | 281 | 847596 | 277670 | 953751 |
4 | Monday | 2023-06-05 | 274 | 343461 | 119137 | 897825 |
5 | Monday | 2023-05-29 | 267 | 403800 | 948285 | 408161 |
6 | Monday | 2023-05-22 | 260 | 403463 | 226083 | 328176 |
7 | Monday | 2023-05-15 | 253 | 987857 | 970278 | 562894 |
8 | Monday | 2023-05-08 | 246 | 242663 | 796875 | 577248 |
9 | Monday | 2023-05-01 | 239 | 166393 | 832383 | 828175 |
10 | Monday | 2023-04-24 | 232 | 619714 | 903712 | 548534 |
11 | Monday | 2023-04-17 | 225 | 724254 | 459610 | 883786 |
12 | Monday | 2023-04-10 | 218 | 282278 | 363698 | 249803 |
13 | Monday | 2023-04-03 | 211 | 518771 | 819274 | 393281 |
14 | Monday | 2023-03-27 | 204 | 165830 | 724849 | 799297 |
15 | Monday | 2023-03-20 | 197 | 872396 | 719766 | 658985 |
16 | Monday | 2023-03-13 | 190 | 315032 | 714778 | 413760 |
17 | Monday | 2023-03-06 | 183 | 787365 | 010295 | 379797 |
18 | Monday | 2023-02-27 | 176 | 601946 | 870832 | 126575 |
19 | Monday | 2023-02-20 | 169 | 326751 | 471445 | 428843 |
20 | Monday | 2023-02-13 | 162 | 692562 | 363612 | 710134 |
21 | Monday | 2023-02-06 | 155 | 931805 | 611875 | 566575 |
22 | Monday | 2023-01-30 | 148 | 605061 | 860636 | 093162 |
23 | Monday | 2023-01-23 | 141 | 784437 | 387611 | 984418 |
24 | Monday | 2023-01-16 | 134 | 672211 | 916549 | 188214 |
25 | Monday | 2023-01-09 | 127 | 727530 | 375353 | 630852 |
26 | Monday | 2023-01-02 | 120 | 943132 | 859606 | 477063 |
27 | Monday | 2022-12-26 | 113 | 364974 | 199323 | 250951 |
28 | Monday | 2022-12-19 | 106 | 600659 | 529959 | 336942 |
29 | Monday | 2022-12-12 | 99 | 837194 | 774661 | 101204 |
30 | Monday | 2022-12-05 | 92 | 183339 | 126288 | 203373 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.