➠ Result by Saturday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Saturday 2024-02-03 516 035007 845945 124056
2 Saturday 2024-01-27 509 208806 707157 374094
3 Saturday 2024-01-20 502 916783 182879 129408
4 Saturday 2024-01-13 495 735971 566783 220050
5 Saturday 2024-01-06 488 646340 100696 637286
6 Saturday 2023-12-30 481 505403 690417 691011
7 Saturday 2023-12-23 474 946045 355569 839648
8 Saturday 2023-12-16 467 718754 249063 312087
9 Saturday 2023-12-09 460 310947 788218 942519
10 Saturday 2023-12-02 453 823401 752522 162520
11 Saturday 2023-11-25 446 935962 613843 700234
12 Saturday 2023-11-18 439 580500 193722 450068
13 Saturday 2023-11-11 432 962310 526714 254880
14 Saturday 2023-11-04 425 674282 180524 570036
15 Saturday 2023-10-28 418 803124 809601 831872
16 Saturday 2023-10-21 411 290084 379116 661148
17 Saturday 2023-10-14 404 043460 951225 241777
18 Saturday 2023-10-07 397 755438 809588 212548
19 Saturday 2023-09-30 390 113922 727054 223654
20 Saturday 2023-09-23 383 955336 657408 658505
21 Saturday 2023-09-16 376 847621 854963 968215
22 Saturday 2023-09-09 369 563766 156372 562919
23 Saturday 2023-09-02 362 653984 936586 343081
24 Saturday 2023-08-26 355 426853 725528 686190
25 Saturday 2023-08-19 348 103096 266343 338946
26 Saturday 2023-08-12 341 142897 425200 912718
27 Saturday 2023-08-05 334 208671 298909 183576
28 Saturday 2023-07-29 327 705296 031062 253369
29 Saturday 2023-07-22 320 510059 141834 246690
30 Saturday 2023-07-15 313 945195 950690 296107
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.