No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Sunday | 2024-08-25 | 720 | 414953 | 861039 | 387560 |
2 | Sunday | 2024-08-18 | 713 | 362075 | 343966 | 227963 |
3 | Sunday | 2024-08-11 | 706 | 595356 | 072605 | 188058 |
4 | Sunday | 2024-08-04 | 699 | 095369 | 741341 | 962032 |
5 | Sunday | 2024-07-28 | 692 | 517621 | 280771 | 366736 |
6 | Sunday | 2024-07-21 | 685 | 426305 | 193770 | 627632 |
7 | Sunday | 2024-07-14 | 678 | 383792 | 680154 | 627130 |
8 | Sunday | 2024-07-07 | 671 | 154640 | 128257 | 447284 |
9 | Sunday | 2024-06-30 | 664 | 597656 | 411694 | 700296 |
10 | Sunday | 2024-06-23 | 657 | 192346 | 712231 | 150951 |
11 | Sunday | 2024-06-16 | 650 | 170521 | 954713 | 611325 |
12 | Sunday | 2024-06-09 | 643 | 164248 | 373650 | 147459 |
13 | Sunday | 2024-06-02 | 636 | 782953 | 992243 | 107005 |
14 | Sunday | 2024-05-26 | 629 | 588546 | 294946 | 804718 |
15 | Sunday | 2024-05-19 | 622 | 075915 | 549763 | 055784 |
16 | Sunday | 2024-05-12 | 615 | 612582 | 394274 | 120451 |
17 | Sunday | 2024-05-05 | 608 | 542560 | 183255 | 071329 |
18 | Sunday | 2024-04-28 | 601 | 368193 | 634159 | 688931 |
19 | Sunday | 2024-04-21 | 594 | 888143 | 406559 | 546366 |
20 | Sunday | 2024-04-14 | 587 | 309352 | 484207 | 181538 |
21 | Sunday | 2024-04-07 | 580 | 931272 | 177287 | 646281 |
22 | Sunday | 2024-03-31 | 573 | 207221 | 627529 | 041285 |
23 | Sunday | 2024-03-24 | 566 | 714931 | 560773 | 209908 |
24 | Sunday | 2024-03-17 | 559 | 761130 | 265428 | 945544 |
25 | Sunday | 2024-03-10 | 552 | 268692 | 311852 | 969846 |
26 | Sunday | 2024-03-03 | 545 | 623969 | 606525 | 372214 |
27 | Sunday | 2024-02-25 | 538 | 407691 | 092821 | 751554 |
28 | Sunday | 2024-02-18 | 531 | 365640 | 548789 | 379199 |
29 | Sunday | 2024-02-11 | 524 | 110938 | 129216 | 456974 |
30 | Sunday | 2024-02-04 | 517 | 629142 | 404359 | 800383 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.