No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Sunday | 2024-01-28 | 510 | 498690 | 958015 | 855239 |
2 | Sunday | 2024-01-21 | 503 | 534124 | 909843 | 964619 |
3 | Sunday | 2024-01-14 | 496 | 828346 | 257912 | 015939 |
4 | Sunday | 2024-01-07 | 489 | 864187 | 275077 | 909090 |
5 | Sunday | 2023-12-31 | 482 | 149310 | 547022 | 624447 |
6 | Sunday | 2023-12-24 | 475 | 765852 | 405538 | 199623 |
7 | Sunday | 2023-12-17 | 468 | 187606 | 769460 | 171324 |
8 | Sunday | 2023-12-10 | 461 | 076980 | 098429 | 388746 |
9 | Sunday | 2023-12-03 | 454 | 532530 | 490167 | 269332 |
10 | Sunday | 2023-11-26 | 447 | 319440 | 293197 | 168072 |
11 | Sunday | 2023-11-19 | 440 | 992576 | 762092 | 779062 |
12 | Sunday | 2023-11-12 | 433 | 259785 | 109814 | 329109 |
13 | Sunday | 2023-11-05 | 426 | 877694 | 325298 | 645362 |
14 | Sunday | 2023-10-29 | 419 | 470984 | 979201 | 139196 |
15 | Sunday | 2023-10-22 | 412 | 991518 | 578323 | 284921 |
16 | Sunday | 2023-10-15 | 405 | 278850 | 411824 | 419208 |
17 | Sunday | 2023-10-08 | 398 | 291250 | 156926 | 759315 |
18 | Sunday | 2023-10-01 | 391 | 077673 | 301545 | 793940 |
19 | Sunday | 2023-09-24 | 384 | 016420 | 884660 | 241411 |
20 | Sunday | 2023-09-17 | 377 | 113307 | 391802 | 243260 |
21 | Sunday | 2023-09-10 | 370 | 584303 | 981819 | 626947 |
22 | Sunday | 2023-09-03 | 363 | 544088 | 621771 | 223150 |
23 | Sunday | 2023-08-27 | 356 | 027643 | 847625 | 901661 |
24 | Sunday | 2023-08-20 | 349 | 635503 | 188325 | 078635 |
25 | Sunday | 2023-08-13 | 342 | 924822 | 449792 | 304435 |
26 | Sunday | 2023-08-06 | 335 | 993590 | 683935 | 028515 |
27 | Sunday | 2023-07-30 | 328 | 108268 | 098358 | 446548 |
28 | Sunday | 2023-07-23 | 321 | 556020 | 937083 | 391011 |
29 | Sunday | 2023-07-16 | 314 | 046218 | 048387 | 842166 |
30 | Sunday | 2023-07-09 | 307 | 479967 | 892896 | 757768 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.