➠ Result by Thursday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Thursday 2024-02-01 514 155977 938745 196237
2 Thursday 2024-01-25 507 689201 729233 367232
3 Thursday 2024-01-18 500 363505 961032 027420
4 Thursday 2024-01-11 493 310086 266546 689235
5 Thursday 2024-01-04 486 494592 532863 820295
6 Thursday 2023-12-28 479 025741 024344 336273
7 Thursday 2023-12-21 472 242394 984966 140629
8 Thursday 2023-12-14 465 910272 712487 029757
9 Thursday 2023-12-07 458 670012 734222 726317
10 Thursday 2023-11-30 451 856093 191603 716139
11 Thursday 2023-11-23 444 416245 881902 748932
12 Thursday 2023-11-16 437 246364 401330 051272
13 Thursday 2023-11-09 430 634104 012556 316800
14 Thursday 2023-11-02 423 166273 364239 382360
15 Thursday 2023-10-26 416 826048 856926 730683
16 Thursday 2023-10-19 409 755714 247673 962619
17 Thursday 2023-10-12 402 775749 997365 524670
18 Thursday 2023-10-05 395 736229 355410 341447
19 Thursday 2023-09-28 388 249897 677194 869456
20 Thursday 2023-09-21 381 075423 427173 849480
21 Thursday 2023-09-14 374 134480 768908 627394
22 Thursday 2023-09-07 367 655301 416621 649042
23 Thursday 2023-08-31 360 717646 103577 065204
24 Thursday 2023-08-24 353 067881 423013 047202
25 Thursday 2023-08-17 346 792580 002749 714723
26 Thursday 2023-08-10 339 963252 786883 259575
27 Thursday 2023-08-03 332 393580 854428 699493
28 Thursday 2023-08-31 329 688694 306189 918733
29 Thursday 2023-07-27 325 895552 781404 181450
30 Thursday 2023-07-20 318 493904 881553 812646
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.