No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Thursday | 2022-12-15 | 102 | 238080 | 421349 | 099333 |
2 | Thursday | 2022-12-08 | 95 | 864996 | 818203 | 910619 |
3 | Thursday | 2022-12-01 | 88 | 597485 | 172636 | 847850 |
4 | Thursday | 2022-11-24 | 82 | 824046 | 604939 | 802425 |
5 | Thursday | 2022-11-17 | 75 | 165614 | 258545 | 056992 |
6 | Thursday | 2022-11-10 | 68 | 348469 | 408665 | 108524 |
7 | Thursday | 2022-11-03 | 61 | 324163 | 671657 | 526582 |
8 | Thursday | 2022-10-20 | 48 | 143322 | 878893 | 345381 |
9 | Thursday | 2022-10-13 | 41 | 173405 | 847029 | 644945 |
10 | Thursday | 2022-10-06 | 34 | 888032 | 377871 | 924955 |
11 | Thursday | 2022-09-29 | 27 | 590094 | 345016 | 508976 |
12 | Thursday | 2022-09-22 | 21 | 912871 | 257924 | 357340 |
13 | Thursday | 2022-09-15 | 15 | 764207 | 131968 | 751911 |
14 | Thursday | 2022-09-08 | 8 | 052520 | 460183 | 772782 |
15 | Thursday | 2022-09-01 | 1 | 150725 | 849595 | 739529 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.