No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Wednesday | 2022-12-07 | 94 | 576543 | 875816 | 274794 |
2 | Wednesday | 2022-11-30 | 87 | 866350 | 816898 | 387957 |
3 | Wednesday | 2022-11-23 | 81 | 953359 | 903955 | 240944 |
4 | Wednesday | 2022-11-16 | 74 | 117483 | 352190 | 260490 |
5 | Wednesday | 2022-11-09 | 67 | 989682 | 897170 | 546040 |
6 | Wednesday | 2022-11-02 | 60 | 060740 | 799490 | 723113 |
7 | Wednesday | 2022-10-26 | 54 | 447241 | 862976 | 244233 |
8 | Wednesday | 2022-10-19 | 47 | 171877 | 828398 | 265090 |
9 | Wednesday | 2022-10-12 | 40 | 864087 | 080403 | 600541 |
10 | Wednesday | 2022-10-05 | 33 | 881982 | 225389 | 693402 |
11 | Wednesday | 2022-09-14 | 14 | 855324 | 448316 | 262757 |
12 | Wednesday | 2022-09-07 | 7 | 540962 | 372239 | 726802 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.